Technology-driven ecosystem that simplifies Bottrades trading. Structure, execution, and transparency โ built for long-term users.
Built on three core pillars โ structure, execution, and transparency โ for disciplined, sustainable Bottrades participation.
Bottrades trading is a financial strategy where the same asset is bought and sold in different markets to take advantage of price differences. The key feature is that Bottrades does not depend on predicting market direction โ it focuses only on execution and efficiency.
Your investment generates daily returns through automated Bottrades execution. Returns vary based on live market conditions and opportunities.
| LEVEL | ROI INCOME | DIRECTS REQUIRED |
|---|---|---|
| Level 1 | 15% | 1 Direct |
| Level 2 | 10% | 2 Directs |
| Level 3 โ Level 5 | 5% | 4 Directs |
| Level 6 โ Level 10 | 3% | 6 Directs |
| Level 11 โ Level 20 | 2% | 8 Directs |
| Level 21 โ Level 30 | 1% | 10 Directs |
| RANK | SELF ($) | BUSINESS ($) | STRONG LEG ($) | OTHER LEG ($) | REWARD % |
|---|---|---|---|---|---|
| AX1 | 200 | 15,000 | 9,000 | 6,000 | 10% |
| AX2 | 400 | 30,000 | 18,000 | 12,000 | 12% |
| AX3 | 600 | 60,000 | 36,000 | 24,000 | 15% |
| AX4 | 1,000 | 150,000 | 90,000 | 60,000 | 20% |
| AX5 | 2,000 | 300,000 | 180,000 | 120,000 | 30% |
| AX6 | 3,000 | 600,000 | 360,000 | 240,000 | 40% |
| AX7 | 5,000 | 1,500,000 | 900,000 | 600,000 | 50% |
| AX8 | 7,000 | 3,000,000 | 1,800,000 | 1,200,000 | 60% |
| AX9 | 8,000 | 6,000,000 | 3,600,000 | 2,400,000 | 80% |
| AX10 | 10,000 | 15,000,000 | 9,000,000 | 6,000,000 | 100% |
Join thousands of users earning through structured, disciplined Bottrades. Start with just $25 USDT.